| 2010 | VLN endurance championship | once 5th place |
| twice 3rd place | ||
| once 8th place |
| 2009 | Goodrich endurance championship | twice 5th place |
| twice 6th place | ||
| twice 7th place | ||
| 6 times in the top 3 of the race class | ||
| ADAC 24h race Nuerburgring | 6th place in the overall standings | |
| 2nd place in the class SP7 |
| 2008 | BF Goodrich endurance championship | once 3rd place |
| twice 5th place | ||
| once 6th place | ||
| ADAC 24h race Nuerburgring | 3rd place in the overall standings | |
| RCN Nuerburging | twice victory | |
| 2007 | BF Goodrich endurance championship | twice 3rd place |
| once 4th place | ||
| twice 6th place |
| 2006 | BF Goodrich endurance championship | twice 3rd place |
| twice 4th place | ||
| twice 8th place |
| 2005 | BF Goodrich endurance championship | twice 4th place |
Record holder at the Nordschleife for cars with naturally aspirated engines 7:04 minutes
After a number of podium places for Frikadelli Racing in the season 2011, the target for 2012 is ... more